Features by planFind the packages that makes the most sense for your business |
|
|
|
---|---|---|---|
Customer Support | |||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||
Dedicated Account Manager | |||
Local Search Optimization (Applicable for Retail) | |||
Google My Business Setup and Verification | |||
Local Citations | 5 | 7 | 10 |
GMB Posting | |||
Google My Business(GMB) Page Description Writing | |||
Sales Funnel Review & Optimization | |||
Shopping cart funnel analysis and recommendations | |||
Google Product Listing Ads** | |||
Google & Facebook Re-marketing Setup** | |||
Call Taps Tracking | |||
Heatmap Integration & Analysis | |||
Heatmap Report Generation*** | |||
Voice Search Optimization | |||
Long Tail Keywords Research | |||
Search Engine Result Page Analysis | |||
Content Writing Based on Long Tail Keywords*** | |||
Content Optimization | |||
Implementation of Schema (JSON, Microdata , RDFa) | |||
Meta Data and Date stamp Optimization | |||
Image Optimization | |||
Heading Optimization | |||
Add FAQs Suggestion*** | |||
Readability Content Grade (Check) | |||
Web Video & Youtube Marketing | |||
Youtube Keyword Research | 3 | 5 | 10 |
Youtube Channel Creation (If not Setup) | |||
Vimeo Account Setup | |||
Dailymotion Account Setup | |||
Video Channel Analysis | |||
Existing Video Analysis | |||
Video Title and Description Optimization | |||
Video Tag Optimization | |||
Suggestion for Videos Embedding | |||
Share Video on Social Media Network | |||
Video Transcript Implementation | |||
Social Media Sharing (Per Month) | |||
Social Sharing*** | 10 | 20 | 40 |
Facebook Account Setup (One Time Activity) | |||
Facebook Page Optimization | |||
Facebook Content Sharing | |||
X Account Setup (One Time Activity) | |||
X Page Optimization | |||
X Content Sharing | |||
Pinterest Optimization (One Time Activity) | |||
Follow Pinboards | |||
Pin Images | |||
Off Page Optimization | |||
Blog Submission | 2 | 4 | 6 |
Article Submission | 2 | 5 | 6 |
Blog Promotion | 12 | 20 | 30 |
Company Profile Listing | 10 | 12 | 15 |
Classified Submissions | 20 | 30 | 50 |
Article Promotion | 10 | 25 | 30 |
Link Syndication | 20 | 30 | 60 |
PDF/Doc Submission | 5 | 10 | 20 |
Video Promotion (if available) | 5 | 10 | 10 |
Image Submissions | |||
Press Release Promotion | 5 | 5 | 10 |
Press Release Submission | 5 | 5 | 10 |
Infographic Promotion | 3 | 8 | 15 |
Infographic Distribution | 8 | 8 | 15 |
PPT Promotion | 5 | 5 | 10 |
PPT Submission | 5 | 5 | 5 |
Blog Commenting | 5 | 7 | 10 |
Video Submission(if available) | 5 | 10 | 15 |
Product Submissions(if available) | |||
Coupon Distribution(if available) | |||
Micro Blogging | |||
Q & A Submissions | |||
Forum Posting | |||
Paid Guest Blog Posting | 1 | 2 | |
Content Marketing (Per Month) | |||
Web Page Content Writing (One time) | 2 | 4 | 6 |
Blog Writing | 2 | 4 | 6 |
Classified Writing | 4 | 6 | 10 |
Article Writing | 2 | 5 | 6 |
PDF Creation | 1 | 2 | 4 |
Press Release Writing | 2 in 6 Months | 1 | 2 |
Infographic Creation | 1 | 2 | 3 |
PPT Creation | 1 | 1 | 2 |
Guest Blog Writing | 1 | 3 | 4 |
Schema & Structured Data Markup | |||
Logo Optimization | |||
Schema on Contact Address | |||
Schema on Breadcrumb | |||
Schema on Ratings/ Reviews (E Commerce)** | |||
Schema on Blog | |||
Schema Tags on Products (If Applicable) | |||
On Page Optimization | |||
Canonicalization | |||
Header (H1 & H2) Tags Optimization | |||
Internal Link Structuring & Optimization | |||
Existing Content Optimization | |||
Robots.Txt Creation/Analysis | |||
Xml Sitemap Creation/Analysis | |||
Google Webmaster Tools Set Up (if not set up) | |||
Google Analytics Set Up (if not setup) | |||
Page Speed Optimization | |||
Fresh Web Content Suggestions (writing content extra) | |||
Google Analytics setup with conversion tracking | |||
Title & Meta Tags Optimization | Up to 50 Pages | Up to 100 Pages | Up to 200 pages |
Product Image Optimization | |||
Bing Webmaster Tools Set Up (if not set up) | |||
HTML Site Map Creation | |||
Pagination Tags on Site | |||
Proper URL structure analysis | |||
Proper URL structure Implementation (If applicable) | |||
Resolve Webmaster Crawl Errors | |||
No Follow on External Links | |||
Footer Optimization | |||
Website usability analysis | |||
Check Header Status, Meta Robots, Google Cache of Pages | |||
Check Mobility Issues | |||
URL Parameter Handling | |||
Custom 404 Page | |||
Product Optimization Suggestion (UI/UX) | |||
Initial Review & Analysis | |||
Keywords Plan | Up to 50 | Up to 125 | Up to 250 |
Focus Keywords | 30 | 75 | 150 |
Other Relevant Keywords | 20 | 50 | 100 |
In-Depth Site Analysis | |||
Duplicate Content Check | |||
Competition Analysis | 3 | 4 | 5 |
Keyword Analysis | |||
Baseline Ranking Check | |||
Keyword URL Mapping | |||
Broken Links Check | |||
Google Penalty Check | |||
Monthly Reporting | |||
Search Engine Rank Report | |||
SEO Activity Reports | |||
Social Media Activity Report | |||
Voice Search Report | |||
Video Insight Report | |||
Google Analytics Report | |||
Brand Reputation Monitoring |