Features by planFind the packages that makes the most sense for your business |
|
|
|
---|---|---|---|
Main Features | |||
Monthly Website Edits | Addon | Up to 2 | Up to 5 |
Monthly Standard support | Up to 2 | Up to 5 | Up to 10 |
Offsite Backup of Full Website* | Monthly | Monthly | Weekly |
Malware Scanning & Removal | Monthly | Monthly | Weekly |
Advanced Vulnerability Scanning | Monthly | Monthly | Weekly |
Downtime/Restoration Report | |||
SSL issue & Installation Support | |||
Domain & Hosting Support | |||
CDN Implementation Support | |||
Third-party communication Support | |||
Small ecommerce Site Support (Up to 25 products) | |||
Monthly Reporting | |||
eCommerce Website Support | |||
Staging Environment Support | |||
Online Support | |||
Turnaround Time | 2-3 Business Days | 1-2Business Days | Often within 48 hours |
Ticket/Email | |||
Skype/Google Meet/Zoom | |||
Preventive Activities(Monthly) | |||
Security Optimization | |||
Site Speed Optimization | Addon | ||
Broken Link Scan and Fix | |||
Clean Log & Spam comments | |||
Google Crawling and Indexing Error Fix | |||
Forms Successful Submit Check | |||
Site Speed Optimization | |||
Database Optimization | |||
Order Process Check | |||
Website Functionality Check | |||
Mobile & Tablet Optimization | |||
24x7 Monitoring Dashboard | |||
Website Uptime Monitoring | |||
Domain Monitoring | |||
SSL Certificate Monitoring | |||
Website Performance Monitoring | |||
Website Blacklist Monitoring | |||
Server Monitoring | |||
24x7 Firewall Protection | |||
Hack Attempts Protection | |||
24x7 Firewall Protection | |||
Bad Request Protection | |||
XSS/SQL Injection Protection | |||
Brute-Force / Login Attempts Protection | |||
DoS (Deniel-of-service) Attacks Mitigation | |||
Content Scraping Protection | |||
Malicious Uploads Protection | |||
Firewall Sensitivity Tuning | |||
Country Blocking | |||
IPs Whitelisting/Blacklisting | |||
URLs Whitelisting/Blacklisting | |||
Custom Firewall Rules | |||
Hack Attempts and blocked requests history | |||
Monthly Report | |||
Preventive Activities Report | |||
Ticket Status Report | |||
Website Uptime Report | |||
Website Performance Report | |||
Website Traffic Report |