Features by planFind the packages that makes the most sense for your business |
|
|
|
---|---|---|---|
Paid Plan | |||
Monthly Management Cost | 10% of Total Budget Spent or $250 * | 10% of Total Budget Spent or $250 * | 10% of Total Budget Spent or $250 * |
Minimum Budget Required | Get Estimation | Get Estimation | Get Estimation |
Identify Business Goals | |||
Keyword Analysis & Target Market Research | |||
Advertisement Support | |||
Banner Creation | |||
Targeted Ad Creation | Upto 2 Ads per month | Upto 4 Ads per month | Upto 6 ads per month |
Ad Testing | |||
Campaign Structure Optimization | |||
Remarketing | |||
Detailed Monthly Reporting | |||
Story ADs | |||
Reel ADs | |||
Catalogue ADs/ Shop ADs | |||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||
Engagement Plan | |||
Profile Optimization | |||
Create Social Media Calendar | |||
No. Of Creatives | 15 | 22 | 30 |
Post Boosting | |||
Boosted Posts Per Month | 3 | 8 | 10 |
Advertisement Strategy | |||
Competitive Analysis | |||
Boosted Post Budget (included) | USD100 | USD150 | USD250 |
Paid Campaign Suggestions | |||
Vertical Content Creation | 1 | ||
IG REELS Included | 1 | 2 | 3 |
Profile Optimization | |||
Project Management Tool Tracking | |||
Identify Business Goals | |||
Keyword Analysis & Target Market Research | |||
Advertisement Support | |||
Banner Creation | |||
Targeted Ad Creation | Upto 2 Ads per month | Upto 4 Ads per month | Upto 6 ads per month |
Ad Testing | |||
Campaign Structure Optimization | |||
Remarketing | |||
Detailed Monthly Reporting | |||
Story ADs | |||
Reel ADs | |||
Catalogue ADs/ Shop ADs | |||
Email, Chat, Phone | |||
Project Management Tool Tracking | |||
Creative Plan | |||
Account Management | Up to 2 Platforms | Upto 3 Platforms | Upto 4 Platforms |
Profile Optimization | |||
No. Of Creatives | 15 | 22 | 30 |
Create Social Media Calendar | |||
IG REELS Included | 1 | 2 | 3 |
Monthly Reporting |