Features by planFind the packages that makes the most sense for your business |
|
|
|
---|---|---|---|
Customer Support | |||
Email & Chat | |||
Phone | |||
Project Management Tool Tracking | |||
Skype/Google Meet / Zoom | |||
Off Page Optimization | |||
Article Writing and Submission | |||
Blog Post Writing and Updation | |||
Embedding Videos in Articles/Blogs | |||
Social Sharing or Videos and Blog | |||
Q&As and Forums | |||
Embedding/Sharing Videos on Q&A | |||
Micro-Blogging | |||
Guest Post Writing and Updating | |||
Embedding/Sharing Videos in Guest Posts | |||
Social Bookmarking | |||
Video Submissions | |||
On Page Optimization | |||
Video Description Optimization | |||
Video Tags Optimization | |||
Channel Tags Optimization (One Time) | |||
Suggestions for Video Cards and Other (Recommendations Only) | |||
Suggestions for Video Embedding (Within the Website) | |||
Increase YouTube Views* | 10% | 20% | 30% |
Increase Vidoe Likes* | 10% | 20% | 30% |
Increase Channel Subscribers* | 10% | 20% | 30% |
Initial Review & Analysis | |||
YouTube Channel Creation (If Not Setup) | |||
Optimize YouTube Channel (Design, Image, Editing, Resizing, & Customizing | |||
Branded Content Writing for YouTube Channel | 250 Words | 250 Words | 250 Words |
Video Channel Analysis (If Already Exist) | |||
Existing Videos Analysis (If Already Exist) | |||
YouTube Keyword Research | |||
Baseline Ranking | |||
Video Title Optimization | |||
Monthly Reporting | |||
Reporting |